Beta-2-Microglobulin, Serum or Plasma B2M
| Method(s) | Immunoturbidimetric |
|---|---|
| Specimen Required | |
| Collect | One 5 mL gold (SST) top tube. Also acceptable: Lithium heparinized or EDTA plasma. |
| Transport | 1 mL serum at 2-8ºC (Min: 0.5 mL). |
| Stability | Refrigerated: 7 days Frozen: 2 months |
| Schedule | Daily, except Sundays |
| Billing Code | 2010005 |
| CPTCode | 82232 |
| Preferred Specimen Collection Device(s) | |
| Reference Interval | |
|
1.0 - 2.4 mg/L |
|
