Critical Value Chart
CHEMISTRY-ADULT* |
|
|
TEST |
CRITICAL VALUE |
|
Acetaminophen | >30 mcg/mL | |
Ammonia | >30 mcg/mL | |
Arterial pCO2 | <20 and >70 mmHg | |
Arterial pH | <7.20 and >7.60 | |
Arterial pO2 | <40 mmHg | |
BUN | >75 mg/dL (if not consistent with patient history) | |
Calcium | <6.0 and >13.0 mg/dL | |
Capillary pO2 | <35 mmHg | |
Carbamazepine | >12 mcg/mL | |
CK | >6000 U/L | |
CO2 | <10 and >40 mmol/L (>40 if not consistent with patient history) | |
Cord Blood pH | < 7.00 | |
Creatinine | >5.0 mg/dL (if not consistent with patient history) | |
Digoxin | >2.0 ng/mL | |
Ethanol | >300 mg/dL | |
Gentamicin, Peak | >10.0 mcg/mL | |
Gentamicin, Trough | >2.0 mcg/mL | |
Glucose, Serum or Plasma | <50 and >400 mg/dL | |
Hepatitis A Antibody (IgM) | Positive (for public health reporting) | |
HsCTNI | >500 ng/L | |
Ionized Calcium | <3.5 and >6.0 mg/dL | |
Lactic Acid | >3.9 mmol/L | |
Lead | >44.9 mcg/mL | |
Lithium | >1.5 mmol/L | |
Magnesium | <1.0 and >4.0 mg/dL | |
Osmolality, Serum or Plasma | <265 and >320 mOsm/Kg | |
Phenobarbital | >40.0 mcg/mL | |
Phenytoin | >20.0 mcg/mL | |
Phosphorus | <1.0 mg/dL | |
Potassium | <2.8 and >6.0 mmol/L | |
Salicylate | >30.0 mg/dL | |
Sodium | <120 and >160 mmol/L | |
Tobramycin, Peak | >10.0 mcg/mL | |
Tobramycin, Trough | >2.0 mcg/mL | |
Urine Protein (OB/Gyn) | >500 mg/24hr | |
Valproic Acid | >500 mg/24hr | |
Vancomycin, Peak | >60.0 mcg/mL | |
Vancomycin, Trough | >23.0 mcg/mL | |
Rev. 1/25 | ||
CHEMISTRY-PEDIATRIC* |
||
TEST |
CRITICAL VALUES |
|
0-28 days | 29 days – 18 years | |
Bilirubin, Neonatal | >15.0 mg/dL | If >29 days, not neonatal |
Calcium | <6.5 and >11.0 mg/dL | <6.0 and >13.0 mg/dL |
Chloride | <85 and >115 mmol/L | Not established |
CK | >1000 U/L | >1000 U/L |
CO2 | <15 and >35 mmol/L | <10 and >40 mmol/L |
Creatinine | >2.0 mg/dL | >2.5 mg/dL |
Glucose | <30 and >250 mg/dL | <50 and >400 mg/dL |
Magnesium | <1.0 and >3.0 mg/dL | <1.0 and >4.0 mg/dL |
Phosphorus | <3.5 and > 10.0 mg/dL | <2.5 mg/dL |
Potassium | <3.0 and >7.0 mmol/L | <3.0 and >6.0 mmol/L |
Sodium | <125 and >155 mmol/L | <120 and >160 mmol/L |
HEMATOLOGY |
||
TEST |
CRITICAL VALUE |
|
WBC | <2.0 K/mcL | |
WBC (Outpatient) | >30.0 K/mcL | |
Hemoglobin | <7.0 g/dL | |
Hematocrit | <20.0 % | |
Platelet | <20.0 or >1,000 K/mcL | |
INR | ≥5.0 | |
APTT | >90 sec | |
MICROBIOLOGY |
||
TEST |
CRITICAL VALUE |
|
Gram Stain | Positive on Blood or CSF | |
Blood Culture | Positive | |
CSF Culture | Positive | |
> = Greater than | ||
< = Less than | ||
*These critical value test results may imply a life-threatening situation for the patient and will be brought to the immediate attention of the physician or a responsible person. | ||
All critical value results given verbally, including over the telephone, will be asked to be “read-back” by the person receiving the test result(s). |