Thyroid Stimulating Hormone, Ultrasensitive TSHU
Method(s) | Chemiluminescent Immunoassay | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Specimen Required | |||||||||||
Collect | One 5 mL gold (SST) top tube. Also acceptable: Lithium heparin plasma, EDTA plasma |
||||||||||
Transport | 1 mL serum at 2-8ºC (Min: 0.5 mL) |
||||||||||
Stability | Ambient: 24 hours; Refrigerated: 2 days; Frozen: 14 days |
||||||||||
Schedule | Daily | ||||||||||
Billing Code | 1010107 | ||||||||||
CPTCode | 84443 | ||||||||||
Notes | See also Thyroid Cascade and TSH with Reflex to Free T4 | ||||||||||
Preferred Specimen Collection Device(s) | |||||||||||
Reference Interval | |||||||||||
* Reference range is applicable for infants 30 days and older. Neonatal reference range has not been established for this method.
|