Reticulocyte Count RET
| Method(s) | Cell Count | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Specimen Required | ||||||||||||||
| Collect | One 3 mL lavender (EDTA) top tube. Also acceptable Lavender (K2EDTA) microtainer. Fill to 300 microliter line. |
|||||||||||||
| Transport | 3 mL whole blood at 20-25ºC or 2-8ºC. | |||||||||||||
| Remarks | Mix the tube 8-10 times to avoid clotting. |
|||||||||||||
| Stability | Ambient; 24 hours; Refrigerated: 48 hours |
|||||||||||||
| Schedule | Daily | |||||||||||||
| Billing Code | 4010028 | |||||||||||||
| CPTCode | 85046 | |||||||||||||
| Preferred Specimen Collection Device(s) | ||||||||||||||
| Reference Interval | ||||||||||||||
|
||||||||||||||
