Platelet Count PLT
| Method(s) | Cell Count |
|---|---|
| Specimen Required | |
| Collect | One 3 mL lavender (EDTA) top tube. |
| Transport | 3 mL whole blood at 20-25ºC. |
| Remarks | Mix the tubes 8-10 times to avoid clotting. |
| Stability | Ambient; Refrigerated: 24 hours |
| Unacceptable Conditions | Clotted or quantity not sufficient samples are not acceptable for testing. |
| Schedule | Daily-24 hours per day |
| Billing Code | 4010027 |
| CPTCode | 85049 or 85032 |
| Preferred Specimen Collection Device(s) | |
| Reference Interval | |
|
150-450 10*3/uL |
|
