Hematocrit HCT
| Method(s) | Cell Count | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Specimen Required | ||||||||||||||||||||||||||||||||
| Collect | One 3 mL lavender (EDTA) top tube. Also acceptable Lavender (K2EDTA) microtainer. Fill to 300 microliter line. |
|||||||||||||||||||||||||||||||
| Transport | 3 mL whole blood at 20-25ºC or 2-8ºC. | |||||||||||||||||||||||||||||||
| Remarks | Mix the tube 8-10 times to avoid clotting. |
|||||||||||||||||||||||||||||||
| Stability | Ambient; Refrigerated: 24 hours | |||||||||||||||||||||||||||||||
| Unacceptable Conditions | Clotted or quantity not sufficient samples are not acceptable for testing. | |||||||||||||||||||||||||||||||
| Schedule | Daily-24 hours per day | |||||||||||||||||||||||||||||||
| Billing Code | 4010009 | |||||||||||||||||||||||||||||||
| CPTCode | 85014 | |||||||||||||||||||||||||||||||
| Preferred Specimen Collection Device(s) | ||||||||||||||||||||||||||||||||
| Reference Interval | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
