Drug Monitoring, Cocaine Metabolite, Quantitative, Urine QDMCOC
| Method(s) | Mass Spectrometry (MS) |
|---|---|
| Synonym | Pain Management, Prescription Drug Monitoring |
| Specimen Required | |
| Collect | Urine collected in urine collection container. |
| Transport | 3 mL urine ambient (Min: 2 mL) |
| Stability | Ambient: 14 days Refrigerated: 14 days Frozen: 30 days |
| Unacceptable Conditions | Preserved samples |
| Schedule | Mon-Sat; Report available: 3 days |
| Billing Code | 9011196 |
| CPTCode | 80373 (HCPCS: G0480) |
| Notes | Performing Laboratory - Quest Diagnostics, Pittsburgh Lab |
| Preferred Specimen Collection Device(s) | |
