Nicotine and Expanded Metabolites, LC/MS/MS, Urine QNICO
| Method(s) | Chromatography/Mass Spectrometry | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonym | Anabasine | |||||||||||||||||||||
| Components | Nicotine, Cotinine, 3-OH-Cotinine, Nornicotine, Norcotinine, Anabasine | |||||||||||||||||||||
| Specimen Required | ||||||||||||||||||||||
| Collect | Random urine. |
|||||||||||||||||||||
| Transport | 1 mL urine refrigerated (Min: 0.5 mL) |
|||||||||||||||||||||
| Stability | Ambient: 72 hours Refrigerated: 14 days Frozen: 30 days |
|||||||||||||||||||||
| Schedule | Mon, Wed, Fri | |||||||||||||||||||||
| Billing Code | 9011527 | |||||||||||||||||||||
| CPTCode | 80323 (HCPCS: G0480) | |||||||||||||||||||||
| Notes | Performing Laboratory Quest Diagnostics Nichols Institute-Chantilly VA | |||||||||||||||||||||
| Preferred Specimen Collection Device(s) | ||||||||||||||||||||||
| Reference Interval | ||||||||||||||||||||||
|
||||||||||||||||||||||
