Inhibin B QINHIB
| Method(s) | Chemiluminescence (CL) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Specimen Required | ||||||||||||||||
| Collect | One gold (SST) top tube. |
|||||||||||||||
| Transport | 1 mL serum refrigerated (Min: 0.5 mL) |
|||||||||||||||
| Stability | Ambient: 72 hours Refrigerated: 7 days Frozen: 28 days |
|||||||||||||||
| Unacceptable Conditions |
|
|||||||||||||||
| Schedule | Tue, Thu, Sat 10:00 a.m.; Report available: 2-4 days | |||||||||||||||
| Billing Code | 9011402 | |||||||||||||||
| CPTCode | 82397 | |||||||||||||||
| Preferred Specimen Collection Device(s) | ||||||||||||||||
| Reference Interval | ||||||||||||||||
Females |
||||||||||||||||
