Drug Monitoring, Methylphenidate Metabolite, Quantitative, Urine QDMMET
| Method(s) | Mass Spectrometry (MS) |
|---|---|
| Synonym | Prescription Drug Monitoring, Pain Management |
| Specimen Required | |
| Collect | Urine in a sterile container. |
| Transport | Transfer 20 mL urine ambient (Min: 5 mL). |
| Stability | Ambient: 5 days Refrigerated: 7 days Frozen: 30 days |
| Unacceptable Conditions | Preserved samples |
| Schedule | Mon-Sat; Report available: 3 days |
| Billing Code | 9011200 |
| CPTCode | 80360 (HCPCS: G0480) |
| Notes | Performing Laboratory Quest Diagnostics-Pittsburgh Lab |
| Preferred Specimen Collection Device(s) | |
| Reference Interval | |
|
Ritalinic Acid: Less than 100 ng/mL |
|
