Sirolimus, LC/MS/MS QSIRO
| Method(s) | Chromatography/Mass Spectrometry |
|---|---|
| Synonym | Rapamune, Rapamycin |
| Specimen Required | |
| Collect | One 5 mL whole blood collected in lavender (EDTA) top tube. |
| Transport | Transfer 2 mL whole blood ambient (Min: 1 mL). |
| Stability | Ambient: 5 days Refrigerated: 7 days Frozen: 30 days |
| Unacceptable Conditions | Clotted specimen |
| Schedule | Mon-Sat |
| Billing Code | 9011606 |
| CPTCode | 80195 |
| Notes | Performing Laboratory Quest Diagnostics Nichols Institute-Chantilly VA |
| Preferred Specimen Collection Device(s) | |
| Reference Interval | |
|
3.0-18.0 ng/mL |
|
