Elastase-1, Fecal QPANEL
| Method(s) | Extraction, Quantitative Chemiluminescent Immunoassay | ||||||
|---|---|---|---|---|---|---|---|
| Synonym | Pancreatic Elastase, Fecal | ||||||
| Specimen Required | |||||||
| Collect | Stool, random. |
||||||
| Transport | 5 g stool in stool cup, refrigerated. |
||||||
| Stability | Ambient: Unacceptable Refrigerated: 7 days Frozen: 30 days |
||||||
| Unacceptable Conditions | Stool in media or preservatives |
||||||
| Schedule | Sun, Tue, Thur | ||||||
| CPTCode | 82653 | ||||||
| Preferred Specimen Collection Device(s) | |||||||
| Reference Interval | |||||||
|
|||||||
