Cytomegalovirus Antibodies (IgG, IgM) QCMVAB
Synonym | CMV IgG, IgM Abs, CMV Antibody IgG, IgM | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Specimen Required | |||||||||||||||||
Collect | One 5 mL gold (SST) top tube. |
||||||||||||||||
Transport | 1.5 mL serum ambient (Min: 0.7 mL). |
||||||||||||||||
Stability | Ambient: 4 days Refrigerated: 7 days Frozen: 30 days |
||||||||||||||||
Unacceptable Conditions |
|
||||||||||||||||
Billing Code | 9011133 | ||||||||||||||||
CPTCode | 86644, 86645 | ||||||||||||||||
Notes | Performing Laboratory - Quest Diagnostics-Pittsburgh Lab | ||||||||||||||||
Preferred Specimen Collection Device(s) | |||||||||||||||||
Reference Interval | |||||||||||||||||
A positive result indicates that the patient has antibody to CMV. It does not differentiate between an active or past infection.
Results from any one IgM assay should not be used as a sole determinant of a current or recent infection. Because an IgM test can yield false positive results and low level IgM antiobdy may persist for more than 12 months post infection, reliance on a single test result could be misleading. Acute infection is best diagnosed by demonstrating the conversion of IgG from negative to positive. If an acute infection is suspected, consider obtaining a new specimen and submit for both IgG and IgM testing in two or more weeks.
|