Aldosterone, LC/MS/MS QALDOS
Method(s) | Chromatography/Mass Spectometry | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Specimen Required | |||||||||||||||||||||||||||||||||||||
Collect | One 3 mL plain red top tube. Also acceptable: lavender (EDTA), dark green (sodium heparin) or light green (lithium heparin) top tube |
||||||||||||||||||||||||||||||||||||
Transport | Transfer 1 mL serum refrigerated (Min: 0.25 mL) * Collection Instructions *
|
||||||||||||||||||||||||||||||||||||
Stability | Ambient: 4 days Refrigerated: 7 days Frozen: 28 days |
||||||||||||||||||||||||||||||||||||
Unacceptable Conditions |
|
||||||||||||||||||||||||||||||||||||
Schedule | Mon-Sat; Report Available: 6-8 days | ||||||||||||||||||||||||||||||||||||
Billing Code | 9011014 | ||||||||||||||||||||||||||||||||||||
CPTCode | 82088 | ||||||||||||||||||||||||||||||||||||
Notes | Performing Laboratory Quest Diagnostics Nichols Institue-Chantilly VA | ||||||||||||||||||||||||||||||||||||
Preferred Specimen Collection Device(s) | |||||||||||||||||||||||||||||||||||||
Reference Interval | |||||||||||||||||||||||||||||||||||||
** Pediatric data from J Clin Endocrinol Metab. 1992;75:1491 and J Clin Endocrinol Metab. 1989;69;1133-1136. |