Erythropoietin QERYTH
| Method(s) | Immunoassay (IA) | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Specimen Required | ||||||||||||||||||||||||||||
| Collect | One 5 mL gold (SST) top tube. |
|||||||||||||||||||||||||||
| Transport | Transfer 1 mL serum ambient (Min: 0.5 mL). |
|||||||||||||||||||||||||||
| Stability | Ambient: 10 days Refrigerated: 18 days Frozen: 28 days |
|||||||||||||||||||||||||||
| Schedule | Mon, Wed, Fri | |||||||||||||||||||||||||||
| Billing Code | 9011299 | |||||||||||||||||||||||||||
| CPTCode | 82668 | |||||||||||||||||||||||||||
| Notes | Performing Laboratory Quest Diagnostics-Pittsburgh Lab | |||||||||||||||||||||||||||
| Preferred Specimen Collection Device(s) | ||||||||||||||||||||||||||||
| Reference Interval | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
