Drug Monitoring, Opiates Expanded, Quantitative, Urine QDMOPI
Method(s) | Mass Spectrometry (MS) |
---|---|
Specimen Required | |
Collect | 20 mL urine. |
Transport | Transfer urine in a urine collection container (Min: 5 mL). |
Stability | Ambient: 14 days Refrigerated: 14 days Frozen: 30 days |
Unacceptable Conditions | Preserved samples |
Schedule | Mon-Sat |
Billing Code | 9011207 |
CPTCode | 80361, 80365 (HCPCS: G0480) |
Notes | Performing Laboratory Quest Diagnostics-Pittsburgh Lab |
Preferred Specimen Collection Device(s) | |
Reference Interval | |
Codeine: Less than 50 ng/mL |