Methylmalonic Acid QMTHYA
| Method(s) | Mass Spectrometry (MS) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Specimen Required | |||||||||||||||
| Collect | One 5 mL gold (SST) top tube. |
||||||||||||||
| Transport | Transfer 2 mL serum (Min: 1 mL). Also acceptable: Serum collected in - royal blue. Plasma collected in dark green (sodium heparin) or royal-blue (sodium heparin) top tube. |
||||||||||||||
| Stability | Ambient: 4 days Refrigerated: 7 days Frozen: 10 months |
||||||||||||||
| Schedule | Mon-Fri | ||||||||||||||
| Billing Code | 9011506 | ||||||||||||||
| CPTCode | 83921 | ||||||||||||||
| Notes | Performing Laboratory Quest Diagnostics-Pittsburgh Lab | ||||||||||||||
| Preferred Specimen Collection Device(s) | |||||||||||||||
| Reference Interval | |||||||||||||||
|
|||||||||||||||
