Buprenorphine, Quantitative, Urine QBUP
| Method(s) | Chromatography/Mass Spectrometry |
|---|---|
| Specimen Required | |
| Collect | 10 mL urine. |
| Transport | Transport urine in a sterile container (Min: 5 mL). |
| Stability | Ambient: 5 days Refrigerated: 7 days Frozen: 30 days |
| Unacceptable Conditions | Urine with preservative |
| Schedule | Mon, Wed, Fri p.m. |
| CPTCode | 80348 (HCPCS: G0480) |
| Notes | Performing Laboratory - Quest Diagnostics Nichols Institute-Chantilly VA |
| Preferred Specimen Collection Device(s) | |
