Marijuana Metabolite, Quantitative, Urine QMARQN
| Method(s) | Mass Spectrometry (MS) |
|---|---|
| Specimen Required | |
| Collect | 10 mL urine collected in a sterile leak-proof container. |
| Transport | Transport 10 mL urine in a plastic urine container at room temperature (Min: 5 mL) |
| Stability | Ambient: 5 days Refrigerated: 7 days Frozen: 30 days |
| Schedule | Mon-Fri |
| Billing Code | 9011439 |
| CPTCode | 80349 (HCPSC: G0480) |
| Notes | Performing Laboratory Quest Diagnostics Nichols Institue-Chantilly VA |
| Preferred Specimen Collection Device(s) | |
