Hemoglobin Evaluation HGBES
| Method(s) | High Performance Liquid Chromatography |
|---|---|
| Synonym | Hemoglobin Screening Assay, Thalassemia Screen |
| Specimen Required | |
| Collect | One 3 mL lavender (EDTA) top tube. |
| Transport | 3 mL whole blood at at 2-8ºC. (Min: 2 mL) |
| Remarks | This test is not suitable for patients under 2 years of age. Neonatal samples should not be tested by this method. Order QHGBE. |
| Stability | Refrigerated: 4 days |
| Unacceptable Conditions | Frozen samples are unacceptable. |
| Schedule | Mon, Wed, Fri (may require pathologist interpretation) |
| Billing Code | 1010511 |
| CPTCode | 83021 |
| Notes | If hemoglobins other than A1, A2 and F are detected, additional testing will be performed. |
| Preferred Specimen Collection Device(s) | |
| Reference Interval | |
|
Adult Reference Range HgbA2: 1.5 - 3.7%
|
|
