Cholesterol, Fluid FCHO
| Method(s) | Spectrophotometry |
|---|---|
| Specimen Required | |
| Collect | Fluid. |
| Transport | 1 mL fluid at 2-8ºC. |
| Remarks | Venipuncture should occur prior to N-Acetyl Cysteine (NAC) or Metamizole (Sulpyrine) administration due to the potential for falsely depressed results. |
| Stability | Refrigerated: 2 days |
| Schedule | Daily |
| Billing Code | 1010215 |
| CPTCode | 82465 |
| Notes | Body fluids validated to be performed in house: Pleural/Thoracentesis Other body fluids and fluids too viscous or dark will be sent to a reference lab. |
| Preferred Specimen Collection Device(s) | |
| Reference Interval | |
|
No established Reference Range |
|
