Creatinine, Serum CREA
| Method(s) | Spectrophotometry |
|---|---|
| Specimen Required | |
| Collect | One 5 mL gold (SST) top tube. Also acceptable: heparinized plasma. |
| Transport | 1 mL serum at 2-8ºC. |
| Stability | Refrigerated: 7 days |
| Schedule | Daily-24 hours per day |
| Billing Code | 1010288 |
| CPTCode | 82565 |
| Notes | eGFR will not calculate if patient is under age 18 or if the patient sex is not specified. |
| Preferred Specimen Collection Device(s) | |
| Reference Interval | |
|
Male: 0.70 - 1.30 mg/dL Female: 0.55 -1.02 mg/dL |
|
