Lipid Panel, Extended LPEX
| Method(s) | Spectrophotometry | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Components | Cholesterol, HDL Cholesterol, Triglyceride, Measured LDL Cholesterol, Appearance, Calculated VLDL Cholesterol | ||||||||||||||
| Specimen Required | |||||||||||||||
| Collect | One 5 mL gold (SST) top tube. | ||||||||||||||
| Transport | 1 mL serum at 2-8ºC. | ||||||||||||||
| Remarks | Patient must fast 12 to 15 hours prior to collection. Venipuncture should occur prior to N-Acetyke Cysteine (NAC) or Metamizole (Sulpyrine) administration due to the potential for falsely depressed results. |
||||||||||||||
| Stability | Refrigerated: 2 days (Cholesterol) |
||||||||||||||
| Schedule | Daily, except Sundays | ||||||||||||||
| Billing Code | 1010282 | ||||||||||||||
| CPTCode | 80061; 83721 | ||||||||||||||
| Notes | If an assessment of chylomicrons is desired, then please order Lipoprotein Electrophoresis. Metamizole is no longer an FDA-approved drug. |
||||||||||||||
| Preferred Specimen Collection Device(s) | |||||||||||||||
| Reference Interval | |||||||||||||||
|
|||||||||||||||
