Complement Component C4c QC4
| Method(s) | Immunoturbidimetric | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Specimen Required | ||||||||||||||||
| Collect | One 5 mL gold (SST) top tube. |
|||||||||||||||
| Transport | 1 mL serum at 2-8°C (Min: 0.5 mL). |
|||||||||||||||
| Stability | Ambient: Unacceptable Refrigerated: 8 days Frozen: 21 days |
|||||||||||||||
| Schedule | Mon-Fri; Report available: 2 days | |||||||||||||||
| CPTCode | 86160 | |||||||||||||||
| Notes | Performing Laboratory-Quest Diagnostics-Pittsburgh Lab | |||||||||||||||
| Preferred Specimen Collection Device(s) | ||||||||||||||||
| Reference Interval | ||||||||||||||||
|
||||||||||||||||
