Complement C3 C3
| Method(s) | Immunoturbidimetric | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Specimen Required | |||||||||||||||||||||
| Collect | One 5 mL gold (SST) top tube. |
||||||||||||||||||||
| Transport | 1 mL serum at 2-8ºC (Min: 0.5 mL). |
||||||||||||||||||||
| Stability | Refrigerated: 3 days Frozen: 3 weeks |
||||||||||||||||||||
| Schedule | Daily, except Sundays | ||||||||||||||||||||
| Billing Code | 2010011 | ||||||||||||||||||||
| CPTCode | 86160 | ||||||||||||||||||||
| Preferred Specimen Collection Device(s) | |||||||||||||||||||||
| Reference Interval | |||||||||||||||||||||
|
|||||||||||||||||||||
