Beta-Hydroxybutyric Acid BHB
| Method(s) | Reflectance Photometry |
|---|---|
| Specimen Required | |
| Collect | One 5 mL gold (SST) or one green (lithium heparin) top tube. |
| Transport | 0.5 mL serum or plasma at 2-8ºC. (Min: 0.1 mL) Allow specimen to clot completely at room temperature prior to separation. |
| Stability | Ambient: 8 hours Refrigerated: 7 days Frozen: 7 days |
| Schedule | Daily |
| Billing Code | 1010576 |
| CPTCode | 82010 |
| Preferred Specimen Collection Device(s) | |
| Reference Interval | |
|
Less than 0.28 mmol/L |
|
