Drugs of Abuse, Urine (Screen with Confirmation) UTOXWC
| Method(s) | Enzyme Immunoassay | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Components | Amphetamines, Barbiturates, Benzodiazepines, Cannabinoids, Cocaine, Opiates, Phencyclidine | |||||||||||||||||
| Specimen Required | ||||||||||||||||||
| Collect | Random urine. | |||||||||||||||||
| Transport | 10 mL urine at 2-8ºC. |
|||||||||||||||||
| Remarks | This assay does not detect synthetic opioids. See separate entry for oxycodone. |
|||||||||||||||||
| Stability | Ambient: 7 days Refrigerated: 1 month Frozen: 1 month |
|||||||||||||||||
| Schedule | Daily, except Sundays | |||||||||||||||||
| Billing Code | 1010535 | |||||||||||||||||
| CPTCode | 80307 Drug screen; if positive, add appropriate CPT code for drug confirmed. | |||||||||||||||||
| Notes | This is a screening test for medical purposes only; not valid for employment drug testing. Screen-positive specimens are automatically sent to reference laboratory for confirmation. This assay does not detect synthetic opioids. |
|||||||||||||||||
| Preferred Specimen Collection Device(s) | ||||||||||||||||||
| Reference Interval | ||||||||||||||||||
|
||||||||||||||||||
