C-Peptide QCPT
| Method(s) | Immunoassay (IA) |
|---|---|
| Synonym | C-Terminal insulin |
| Specimen Required | |
| Collect | One 5 mL gold (SST) top tube. |
| Transport | 1 mL serum at 2-8ºC (Min: 0.5 mL) |
| Remarks | Patient Preparation
|
| Stability | Ambient: 4 days Refrigerated: 7 days Frozen: 7 days |
| Unacceptable Conditions |
|
| Schedule | Sun-Fri; Report available: 2 days |
| Billing Code | 1010064 |
| CPTCode | 84681 |
| Notes | Performing Laboratory- Quest Diagnostics-Pittsburgh Lab |
| Preferred Specimen Collection Device(s) | |
| Reference Interval | |
|
0.8-3.85 ng/mL |
|
