ABO group, Rh type and Antibody Screen TYSC
| Specimen Required | |
|---|---|
| Collect | One 6 mL pink (K2EDTA) top tube preferred. Also acceptable one 3 to 4 mL lavender (K2EDTA) top tube. |
| Transport | 6 mL whole blood at 20-25ºC or 2-8ºC. |
| Remarks | The specimen label for all Blood Bank tests must contain the full patient name, patient identification number or social security number, date of collection, time of collection and phlebotomist identification. |
| Schedule | Daily-24 hours per day |
| Billing Code | 6010095 |
| CPTCode | 86900, 86901, 86850 |
| Notes | This test includes ABO group, Rh type and an antibody screen. Crossmatches (compatibility testing) can be added to a type and screen if requested by a clinician. Please call the Transfusion Service Department of the laboratory for instructions. This test requires a completed Transfusion History Form. |
| Preferred Specimen Collection Device(s) | |
| Reference Interval | |
|
See Laboratory Report |
|
