Thyroxine, Free T4F
| Method(s) | Chemiluminescent Immunoassay | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Specimen Required | |||||||||
| Collect | One 5 mL gold (SST) top tube. Also acceptable: Lithium heparinized plasma, EDTA plasma |
||||||||
| Transport | 1 mL serum at 2-8ºC (Min: 0.5 mL) |
||||||||
| Stability | Ambient: 8 hours; Refrigerated: 2 days; Frozen: 1 month |
||||||||
| Schedule | Daily | ||||||||
| Billing Code | 1010074 | ||||||||
| CPTCode | 84439 | ||||||||
| Preferred Specimen Collection Device(s) | |||||||||
| Reference Interval | |||||||||
* Reference range is applicable for infants 30 days and older. Neonatal reference range has not been established for this method. |
|||||||||
