Thyroxine (T4) T4
| Method(s) | Chemiluminescent Immunoassay | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Specimen Required | |||||||||
| Collect | One 5 mL gold (SST) top tube. Also acceptable: Lithium heparin plasma, EDTA plasma |
||||||||
| Transport | 1 mL serum at 2-8ºC. |
||||||||
| Stability | Ambient: 8 hours; Refrigerated: 2 days; Frozen: 1 month |
||||||||
| Schedule | Daily, except Sundays | ||||||||
| Billing Code | 1010103 | ||||||||
| CPTCode | 84436 | ||||||||
| Preferred Specimen Collection Device(s) | |||||||||
| Reference Interval | |||||||||
* Reference range is applicable for infants 30 days and older. Neonatal reference range has not been established for this method. |
|||||||||
