Protein Electrophoresis, Random Urine RUPE
Method(s) | Electrophoresis, Spectrophotometry |
---|---|
Components | Urine protein, Urine protein electrophoresis. |
Specimen Required | |
Collect | Random Urine. |
Transport | 30 mL or more volume of urine at 20-25ºC or 2-8ºC. |
Stability | Refrigerated: 3 days |
Schedule | Mon, Wed, Fri |
Billing Code | 2010150 |
CPTCode | 84156 |
Notes | If a urine protein abnormality is detected, an Immunofixation Electrophoresis is performed. |
Preferred Specimen Collection Device(s) | |
Reference Interval | |
See Laboratory Report. |