Lipid Panel RSK
| Method(s) | Spectrophotometry | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonym | Cardiac Risk Panel | |||||||||||
| Components | Cholesterol, HDL, Triglyceride, Calculated LDL, Cholesterol: HDL Ratio | |||||||||||
| Specimen Required | ||||||||||||
| Collect | One 5 mL gold (SST) top tube. Also acceptable: Lithium heparin plasma. |
|||||||||||
| Transport | 1 mL serum at 2-8ºC |
|||||||||||
| Remarks | Specimen collected after a 12 hour fast is preferred. Venipuncture should occur prior to N-Acetyl Cysteine (NAC) or Metamizole (Sulpyrine) administration due to the potential for falsely depressed results. |
|||||||||||
| Stability | Refrigerated: 2 days (Cholesterol) |
|||||||||||
| Schedule | Daily, except Sundays | |||||||||||
| Billing Code | 1010043 | |||||||||||
| CPTCode | 80061 | |||||||||||
| Notes | If triglyceride is greater than 400 mg/dL, a direct LDL will be performed. Metamizole is no longer an FDA-approved drug. |
|||||||||||
| Preferred Specimen Collection Device(s) | ||||||||||||
| Reference Interval | ||||||||||||
|
||||||||||||
