Prothrombin Time (PT) PT
| Method(s) | Clot Detection |
|---|---|
| Specimen Required | |
| Collect | One adequately filled 3.0 mL light blue (sodium citrate) top tube. |
| Transport | 3 mL whole blood at 20-25ºC. |
| Remarks | Draw blood into the citrate tube (light blue cap) filled to the proper level (1 part anticoagulant to 9 parts blood). Invert tube 3-4 times to avoid clotting. |
| Stability | Ambient: 24 hours |
| Unacceptable Conditions | Specimens that are clotted, hemolyzed, collected in the wrong tube or less than 90% or greater than 110% filled. |
| Schedule | Daily-24 hours per day |
| Billing Code | 4010049 |
| CPTCode | 85610 |
| Preferred Specimen Collection Device(s) | |
| Reference Interval | |
|
9.2 - 11.9 seconds Suggested Therapeutic ranges using INR for stabilized anticoagulated patients: Standard Dose Therapy INR 2.0-3.0 DVT, PE, Prevent DVT or Embolism. High Dose Therapy INR 2.5-3.5 Prevent Embolism from Mechanical Heart Valve. |
|
