Prostate Specific Antigen, Total (Monitor) PSA
| Method(s) | Chemiluminescent Immunoassay |
|---|---|
| Synonym | PSA, Total |
| Specimen Required | |
| Collect | One 5 mL gold (SST) top tube. |
| Transport | 1 mL serum at 2-8ºC. |
| Stability | Ambient: 8 hours; Refrigerated: 48 hours |
| Unacceptable Conditions | Plasma |
| Schedule | Daily, except Sundays |
| Billing Code | 1010094 |
| CPTCode | 84153 |
| Notes | This test should be used for monitoring purposes only. |
| Preferred Specimen Collection Device(s) | |
| Reference Interval | |
|
0 - 4.0 ng/mL |
|
