Progesterone PROG
| Method(s) | LOCI | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Specimen Required | |||||||||||||
| Collect | One 5 mL gold (SST) top tube. | ||||||||||||
| Transport | 1 mL serum at 2-8ºC. |
||||||||||||
| Stability | Ambient: 1 day; Refrigerated: 3 days; Frozen: 4 months |
||||||||||||
| Schedule | Daily, except Sundays | ||||||||||||
| Billing Code | 1010092 | ||||||||||||
| CPTCode | 84144 | ||||||||||||
| Notes | Assay is subject to cross reactivity to DHEA-S. For patients taking DHEA supplements, please specify "progesterone by LCMS" (routine) or "progesterone by alternate immunoassay" (stat requests). Results of this test may be falsely elevated in patients taking over-the-counter biotin supplements. |
||||||||||||
| Preferred Specimen Collection Device(s) | |||||||||||||
| Reference Interval | |||||||||||||
|
|||||||||||||
