Phosphorus PHO
| Method(s) | Spectrophotometry | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Specimen Required | |||||||||||
| Collect | One 5 mL gold (SST) top tube. Also acceptable: Lithium heparin plasma. |
||||||||||
| Transport | 1 mL serum at 2-8ºC. | ||||||||||
| Stability | Refrigerated: 7 days; Frozen: 6 months |
||||||||||
| Schedule | Daily-24 hours per day | ||||||||||
| Billing Code | 1010049 | ||||||||||
| CPTCode | 84100 | ||||||||||
| Preferred Specimen Collection Device(s) | |||||||||||
| Reference Interval | |||||||||||
|
|||||||||||
