Cell Count, Peritoneal Fluid PETCT
| Method(s) | Cell Count | |||||
|---|---|---|---|---|---|---|
| Specimen Required | ||||||
| Collect | One 3 mL lavender (EDTA) top tube. | |||||
| Transport | 2 mL peritoneal fluid at 20-25ºC. | |||||
| Remarks | Mix the tube 8-10 times to avoid clotting |
|||||
| Stability | Refrigerated: 8 hours | |||||
| Unacceptable Conditions | Quantity not sufficient or collected in the incorrect tube are unacceptable for testing. |
|||||
| Schedule | Daily | |||||
| Billing Code | 4010063 | |||||
| CPTCode | 89051 | |||||
| Preferred Specimen Collection Device(s) | ||||||
| Reference Interval | ||||||
|
||||||
