Sodium NA
| Method(s) | Ion Selective Electrode |
|---|---|
| Specimen Required | |
| Collect | One 5 mL gold (SST) or one light green (lithium heparin) top tube. |
| Transport | 1 mL serum at 2-8ºC. |
| Stability | Refrigerated: 7 days; Frozen: 30 days |
| Unacceptable Conditions | Specimens collected in sodium heparin tube (dark green top tube) |
| Schedule | Daily-24 hours per day |
| Billing Code | 1010053 |
| CPTCode | 84295 |
| Preferred Specimen Collection Device(s) | |
| Reference Interval | |
|
136 - 145 mmol/L |
|
