Electrolytes, Serum LYT
| Method(s) | Ion Selective Electrode / Enzymatic | |||||
|---|---|---|---|---|---|---|
| Synonym | Lytes, Serum | |||||
| Components | Sodium, Potassium, Chloride, CO2 | |||||
| Specimen Required | ||||||
| Collect | One 5 mL gold (SST) or one light green (lithium heparin) top tube. | |||||
| Transport | 1 mL serum at 2-8ºC. |
|||||
| Stability | Refrigerated: 3 days (CO2); Frozen: 30 days |
|||||
| Schedule | Daily-24 hours per day | |||||
| Billing Code | 1010032 | |||||
| CPTCode | 80051 | |||||
| Preferred Specimen Collection Device(s) | ||||||
| Reference Interval | ||||||
|
||||||
