SARS-CoV-2 Total Antibody, Spike, Semi-Quantitative QCOVAB
| Method(s) | Immunoassay (IA) | ||||
|---|---|---|---|---|---|
| Synonym | SARS, Coronavirus Total Antibody, Novel Coronavirus, ,COVID19, nCOV, COVID-19, COVID, ROCHE, Wuhan | ||||
| Specimen Required | |||||
| Collect | One 5 mL gold (SST) top tube. |
||||
| Transport | 1 mL serum refrigerated (Min: 0.5 mL). |
||||
| Stability | Ambient: 72 hours Refrigerated: 7 days Frozen: 28 days |
||||
| Schedule | Daily | ||||
| CPTCode | 86769 | ||||
| Notes | Performing Laboratory-Quest Diagnostics-Pittsburgh Lab | ||||
| Preferred Specimen Collection Device(s) | |||||
| Reference Interval | |||||
|
|||||
