Immunoglobulin G Subclass 4 QIGG4
| Method(s) | Immunoturbidimetric Assay | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Specimen Required | |||||||||||||||||||
| Collect | One 5 mL gold (SST) top tube. |
||||||||||||||||||
| Transport | 1 mL serum refrigerated (Min: 0.5 mL). |
||||||||||||||||||
| Stability | Ambient: 72 hours Refrigerated: 10 days Frozen: 30 days |
||||||||||||||||||
| Unacceptable Conditions |
|
||||||||||||||||||
| Schedule | Mon-Sat | ||||||||||||||||||
| CPTCode | 82787 | ||||||||||||||||||
| Notes | Performing Laboratory-Quest Diagnostics-Chantilly VA | ||||||||||||||||||
| Preferred Specimen Collection Device(s) | |||||||||||||||||||
| Reference Interval | |||||||||||||||||||
|
|||||||||||||||||||
