Lithium LI
| Method(s) | Spectrophotometry |
|---|---|
| Specimen Required | |
| Collect | One 5 mL gold (SST) top tube. Also acceptable: sodium heparinized plasma. |
| Transport | 1 mL serum at 2-8ºC. |
| Stability | Ambient: 24 hours; Refrigerated: 7 days; Frozen: 6 months |
| Unacceptable Conditions | Light green (lithium heparin) tube. |
| Schedule | Daily |
| Billing Code | 1010146 |
| CPTCode | 80178 |
| Preferred Specimen Collection Device(s) | |
| Reference Interval | |
|
0.6 - 1.2 mmol/L |
|
