Copper, Random Urine QCOPRU
| Method(s) | Inductively Coupled Plasma/Mass Spectrometry (ICP/MS) or Atomic Spectroscopy (AS) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Specimen Required | |||||||||||||||||||||
| Collect | Random urine. |
||||||||||||||||||||
| Transport | 7 mL random urine collected in an acid-washed or metal-free container ambient (Min: 3 mL). * Collection Instructions *
|
||||||||||||||||||||
| Stability | Ambient: 5 days Refrigerated: 7 days Frozen: 28 days |
||||||||||||||||||||
| Unacceptable Conditions |
|
||||||||||||||||||||
| CPTCode | 82525, 82570 | ||||||||||||||||||||
| Notes | Performing Laboratory-Quest Diagnostics-Chantilly VA | ||||||||||||||||||||
| Preferred Specimen Collection Device(s) | |||||||||||||||||||||
| Reference Interval | |||||||||||||||||||||
|
|||||||||||||||||||||
