Selenium QSELS
| Method(s) | Inductively Coupled Plasma/Mass Spectrometry (ICP/MS) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Specimen Required | |||||||||
| Collect | One 6 mL royal blue (no additive) top tube. Also acceptable: Plasma collected in royal blue (EDTA) top tube or royal blue (sodium heparin) top tube. |
||||||||
| Transport | 2 mL serum refrigerated (Min: 0.7 mL). * Collection Instructions *
|
||||||||
| Remarks | Patient Preparation Patient should refrain from taking vitamins or mineral supplements at least three days prior to specimen collection |
||||||||
| Stability | Ambient: 8 hours Refrigerated: 14 days Frozen: 30 days |
||||||||
| Schedule | Tue-Fri | ||||||||
| CPTCode | 84255 | ||||||||
| Notes | Performing Laboratory-Quest Diagnostics-Chantilly VA | ||||||||
| Preferred Specimen Collection Device(s) | |||||||||
| Reference Interval | |||||||||
|
|||||||||
