Rubella Antibody (IgM) QRUBIM
| Method(s) | Immunoassay (IA) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Specimen Required | |||||||||
| Collect | One 5 mL gold (SST) top tube. |
||||||||
| Transport | 1 mL serum ambient (Min: 0.6 mL). |
||||||||
| Stability | Ambient: 4 days Refrigerated: 7 days Frozen: 30 days |
||||||||
| Unacceptable Conditions |
|
||||||||
| Schedule | Mon-Fri | ||||||||
| CPTCode | 86762 | ||||||||
| Notes | Performing Laboratory-Quest Diagnostics-Chantilly VA | ||||||||
| Preferred Specimen Collection Device(s) | |||||||||
| Reference Interval | |||||||||
|
|||||||||
