Q Fever (Coxiella burnetii) Antibodies (IgG, IgM), with Reflex to Titers QFEVER
| Method(s) | Immunofluorescence Assay (IFA) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonym | Coxiella Burnetii | |||||||||||||||
| Specimen Required | ||||||||||||||||
| Collect | One 5 mL gold (SST) top tube. |
|||||||||||||||
| Transport | 1 mL serum refrigerated (Min: 0.2 mL). |
|||||||||||||||
| Stability | Ambient: 4 days Refrigerated: 7 days Frozen: 30 days |
|||||||||||||||
| CPTCode | 86638 x4 | |||||||||||||||
| Notes | Performing Laboratory-Quest Diagnostics Nichols Institute-San Juan Capistrano, CA | |||||||||||||||
| Preferred Specimen Collection Device(s) | ||||||||||||||||
| Reference Interval | ||||||||||||||||
|
||||||||||||||||
