Pregnenolone, LC/MS QPREGN
| Method(s) | Chromatography/Mass Spectrometry | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Specimen Required | |||||||||||||||||
| Collect | One 3 mL plain red (no gel) top tube. |
||||||||||||||||
| Transport | 0.5 serum frozen (Min: 0.2 mL). * Collection Instructions *
|
||||||||||||||||
| Stability | Ambient: Unacceptable Refrigerated: 72 days Frozen: -20°C: 14 days Frozen: -70°C: 30 days |
||||||||||||||||
| Unacceptable Conditions |
|
||||||||||||||||
| Schedule | Sun-Fri; Report available: 8 days | ||||||||||||||||
| CPTCode | 84140 | ||||||||||||||||
| Notes | Performing Laboratory-Quest Diagnostics Nichols Institute-San Juan Capistrano, CA | ||||||||||||||||
| Preferred Specimen Collection Device(s) | |||||||||||||||||
| Reference Interval | |||||||||||||||||
|
|||||||||||||||||
