Porphyrins, Fractionated, Quantitative, Random Urine QPOFRU
| Method(s) | High Performance Liquid Chromatography (HPLC) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Specimen Required | |||||||||||||||||
| Collect | Random urine. Also acceptable: Random clean catch urine, Catheterized urine, First void clean catch, Random urine collected with sodium bicarbonate, Random urine collected with no preservatives (ok to add preservative after collection) |
||||||||||||||||
| Transport | 2 mL random urine refrigerated (Min: 1.5 mL). * Collection Instructions *
|
||||||||||||||||
| Stability | Ambient: Unacceptable Refrigerated: 7 days Frozen: 30 days |
||||||||||||||||
| Unacceptable Conditions |
|
||||||||||||||||
| Schedule | Tue, Wed, Thu, Fri, Sun | ||||||||||||||||
| CPTCode | 84120 | ||||||||||||||||
| Notes | Performing Laboratory-Quest Diagnostics Nichols Institute-San Juan Capistrano, CA | ||||||||||||||||
| Preferred Specimen Collection Device(s) | |||||||||||||||||
| Reference Interval | |||||||||||||||||
|
|||||||||||||||||
