Platelet Antibody, Direct, Flow Cytometry QPADFC
| Method(s) | Flow Cytometry (FC) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Synonym | Anti-Platelet Antibody, Direct, Flow, Platelet Associated IgG, Platelet Bound Antibody | ||||||||
| Specimen Required | |||||||||
| Collect | Three 3 mL whole blood in lavender (EDTA) top tube or two 5 mL whole blood in pink (K2EDTA) top tube. |
||||||||
| Transport | 7 mL whole blood ambient (Min: 5 mL). * Collection Instructions *
Pediatric minimum volume: The minimum volue is platelet count dependent. If possible, submit at least 1 mL EDTA blood. |
||||||||
| Stability | Ambient: 6 days Refrigerated: Unacceptable Frozen: Unacceptable |
||||||||
| Unacceptable Conditions |
|
||||||||
| Schedule | Daily pm; Report available: 3 days | ||||||||
| CPTCode | 86023 | ||||||||
| Notes | Performing Laboratory-Quest Diagnostics Nichols Institute-San Juan Capistrano, CA | ||||||||
| Preferred Specimen Collection Device(s) | |||||||||
| Reference Interval | |||||||||
|
Anti-IgG: Negative |
|||||||||
